New:

SOCWA

Scandinavian Open CW Activity

Members Result SCAG Result Statistics Awards
Latest in log
 UTC Call Band 
 12 Aug 2006  SA0BFW  80M 
 12 Aug 2005  SM6AZZ  80M 
 12 Aug 1922  SM4FOC  80M 
 12 Aug 1900  SA6BGR  60M 
 12 Aug 1749  SM5COP  30M 
 12 Aug 1748  DL5DXS  30M 
 12 Aug 1646  SM6CWK  80M 
 12 Aug 1632  SM6HCI  40M 
 12 Aug 1602  LA1IO  40M 
 12 Aug 1438  SM6PNZ  40M 
 12 Aug 1438  DJ6UX  40M 
 12 Aug 1415  DJ6UX  40M 
 12 Aug 1415  SM5BTS/5  40M 
 12 Aug 1132  LA1IO  40M 
 12 Aug 0724  SM6AZZ  80M 
 12 Aug 0723  SM4SEF  80M 
 12 Aug 0713  SM4ALB  80M 
 12 Aug 0713  SM6HCI  80M 
 12 Aug 0701  SM6PNZ  80M 
 12 Aug 0701  SM4SEF  80M 


Year: [2013] [2014] [2015] [2016] [2017] [2018] [2019] [2020] [2021] [2022] [2023] [2024] [2025] [2026]
Denna lista visar resultatlista för medlemmar i SCAG. Årtalet visar senast registrerade medlemsavgift enligt denna lista.
SCAG participants
Pos Call QSO   SCAG Points  Member fee
1   SM5BTS 1269  433  2027
2   SM5TA 1131  21  2026
3   SM6AZZ 1064  1693  2026
4   SM7OVA 1052  1741  2026
5   SM4SEF 874  1316  2026
6   SM5COP 776  1218  2026
7   SM5CVJ 769  997  2026
8   SM4NSS 736  1239  2026
9   DJ6UX 648  788  2026
10   SM6TPJ 638  1158  2026
11   SM6HCI 636  758  2026
12   SA0BBO 611  1073  2026
13   SM7TOR 609  1098  2026
14   SM7BUA 435  699  2027
15   SA0BFW 380  657  2026
16   SM5EIE 359  551  2026
17   SA7JMA 354  668  2026
18   SM6CYR 337  616  2025
19   SM3CNH 267  107  2026
20   SM6NT 234  358  2026
21   SM0VNZ 206  402  2026
22   SM7FCU 203  302  2026
23   SM7WNM 194  388  2025
24   SM7KSZ 177  190  2026
26   SM6FKT 153  207  2026
27   SM4FOC 117  94  2026
28   OH7QR 114  122  2027
29   SM5OCK 92  148  2026
30   SM6KYP 89  114  2025
-   SM1HEV 86  114  2026
32   SM5DXR 80  80  2025
33   SM4PBL 75  107  2026
34   SM2CEW 72  123  2026
35   SA6BGR 69  102  2026
36   SM5ATP 64  91  2026
37   SM6GFR 64  83  2025
38   SM5HIF 58  97  2026
39   SM4ALB 51  66  2026
40   SM3EVR 48  76  2026
41   SM7DDR 28  45  2026
42   OH1CY 28  38  2026
44   SM6NZA 23  37  2026
45   SM7BNG 23  34  2024
46   SM2BLY 22  36  2026
47   SM6PVB 21  32  2027
50   SM6LZQ 18  32  2026
51   SA7CUT 17  2026
52   SM0AVX 16  32  2026
53   SM5YRA 15  21  2026
54   SM5AJV 17  2026
-   SM6BGA 17  2024
56   SM2ELN 12  2026
58   SM0WRA 13  2026
59   SM4EPR 2026
60   SM3MGG 2026
61   SM5PHU 2026
62   LA0EC 2026
-   SM1TDE 2024
64   SM5GRD 2027
65   SM0OEK 2026
-   SM4LWY 2026
68   SM0BYD 2025
-   SM2BYW 2026
70   SA7GBS 2026