New:

SOCWA

Scandinavian Open CW Activity

Members Result SCAG Result Statistics Awards
Latest in log
 UTC Call Band 
 12 Aug 2006  SA0BFW  80M 
 12 Aug 2005  SM6AZZ  80M 
 12 Aug 1922  SM4FOC  80M 
 12 Aug 1900  SA6BGR  60M 
 12 Aug 1749  SM5COP  30M 
 12 Aug 1748  DL5DXS  30M 
 12 Aug 1646  SM6CWK  80M 
 12 Aug 1632  SM6HCI  40M 
 12 Aug 1602  LA1IO  40M 
 12 Aug 1438  SM6PNZ  40M 
 12 Aug 1438  DJ6UX  40M 
 12 Aug 1415  DJ6UX  40M 
 12 Aug 1415  SM5BTS/5  40M 
 12 Aug 1132  LA1IO  40M 
 12 Aug 0724  SM6AZZ  80M 
 12 Aug 0723  SM4SEF  80M 
 12 Aug 0713  SM4ALB  80M 
 12 Aug 0713  SM6HCI  80M 
 12 Aug 0701  SM6PNZ  80M 
 12 Aug 0701  SM4SEF  80M 


Year: [2013] [2014] [2015] [2016] [2017] [2018] [2019] [2020] [2021] [2022] [2023] [2024] [2025] [2026]
Denna lista visar resultatlista för medlemmar i SCAG. Årtalet visar senast registrerade medlemsavgift enligt denna lista.
SCAG participants
Pos Call QSO   SCAG Points  Member fee
1   SM3AVQ 1850  2888  2020
2   SM7OVA 1242  2136  2026
3   SM4NSS 1138  1974  2026
4   SM7WNM 1116  1923  2025
5   SM5TA 1034  2026
6   SM6AZZ 979  1641  2026
7   SM4SEF 868  1424  2026
8   DJ6UX 689  1244  2026
9   SM1LF 611  708  2021
10   SM5COP 605  1030  2026
11   OZ6NF 567  940  2020
12   SM6NT 389  659  2026
13   SM7FCU 369  676  2026
14   SM0CUH 331  539  2023
15   LA6MNA 257  356  2020
16   SM3CNH 233  2026
17   SM7KSZ 202  207  2026
18   SM3CIQ 188  317  2021
19   SM7BUA 148  259  2027
20   SM4LWY 130  230  2026
21   OH7QR 128  157  2027
22   SM7BNG 122  199  2024
23   SM3AHM 121  185  2021
24   OH6FA 101  134  2021
25   SM5DXR 72  85  2025
26   SM7DDR 55  105  2026
27   SM5OCK 42  73  2026
28   OH6DC 41  50  2020
29   SM6PDS 40  63  2020
30   SM5NZG 36  58  2026
31   IK2RMZ 35  59  2024
32   SM4PBL 32  52  2026
33   OH1CY 30  33  2026
34   SM3EVR 27  46  2026
35   SA0BFW 26  2026
-   SM2ELN 25  2026
37   SM5ATP 24  38  2026
38   SM0OEK 24  34  2026
39   SM5DK 23  39  2026
40   SM6KYP 23  38  2025
41   SM6EAK 21  35  2020
42   SM6CBQ 19  34  2021
43   OH8FKK 19  26  2023
44   SA1CCQ 15  22  2025
45   SM7DZV 12  16  2021
46   OZ5RM 11  18  2026
-   SM0AIG 10  18  2023
48   SM2BYW 10  13  2026
49   SM4ALB 2026
50   SM5AJV 14  2026
51   SM0SKB 2021
52   SM0GCE 11  2026
-   SM5ACQ 11  2026
54   SM0OY 10  2021
55   SM0BYD 2025
56   SM2CEW 2026
57   SM7FHO 2021
58   OZ4CG 2023
-   SM6CYR 2025
60   SM1IRS 2026
61   SA0BVX 2023
62   SM0CVI 2020
-   SM5MEK 2026
-   SM7CBS 2020
65   SM3XUD 2021
-   SM6BGA 2024
67   SM5YRA 2026
-   SM7HVQ 2026
69   SM3MGG 2026
-   SM6HDY 2026
-   SM6LZQ 2026
-   SM6PVB 2027
73   SM2BLY 2026