New:

SOCWA

Scandinavian Open CW Activity

Members Result SCAG Result Statistics Awards
Latest in log
 UTC Call Band 
 25 Apr 2125  SM6HCI  20M 
 25 Apr 2109  SA0BFW  40M 
 25 Apr 2108  DJ6UX  40M 
 25 Apr 1819  SM3CNH  80M 
 25 Apr 1818  SL7ZZT  80M 
 25 Apr 1754  SM3EVR  80M 
 25 Apr 1747  SM2BLY  80M 
 25 Apr 1508  SM4TGQ  80M 
 25 Apr 1505  SM4FOC  80M 
 25 Apr 1503  DJ6UX  40M 
 25 Apr 1503  SM6PNZ  40M 
 25 Apr 1456  OH3LS  80M 
 25 Apr 1455  OH4SA  80M 
 25 Apr 1407  SM5BTS  40M 
 25 Apr 1407  SM5BTS  40M 
 25 Apr 1406  DJ6UX  40M 
 25 Apr 1406  DJ6UX  40M 
 25 Apr 1401  SM6CWK  40M 
 25 Apr 1401  SM6CWK  40M 
 25 Apr 0932  SK7DD  30M 


Year: [2013] [2014] [2015] [2016] [2017] [2018] [2019] [2020] [2021] [2022] [2023] [2024]
Denna lista visar resultatlista för medlemmar i SCAG. Årtalet visar senast registrerade medlemsavgift enligt denna lista.
SCAG participants
Pos Call QSO   SCAG Points  Member fee
1   SM4SEF 1112  1408  2024
2   SM4NSS 1031  1667  2024
3   SM6AZZ 930  1498  2025
4   SM7OVA 900  1514  2024
5   SA0BBO 864  1562  2024
6   SM5COP 839  1221  2024
7   SM5CVJ 780  937  2023
8   DJ6UX 751  836  2024
9   SA7JMA 716  1364  2024
10   SM6TPJ 645  1279  2024
11   SM6HCI 634  2024
12   SM7TOR 539  1072  2024
13   SM6CYR 515  1025  2024
14   SM7BUA 510  730  2024
15   SA0BFW 367  609  2024
16   SM0VNZ 351  684  2024
17   SM7WNM 332  663  2024
18   SM5EIE 282  118  2024
19   SM7FCU 233  350  2024
20   SM4TGQ 224  2022
21   SM7KSZ 217  223  2025
22   SM6NT 200  280  2024
23   SM4FOC 189  2024
24   SA6BGR 116  158  2024
25   SM5OCK 114  185  2024
26   SM5ATP 106  135  2024
28   OH7QR 77  86  2024
29   SM5DXR 70  70  2024
30   SM6GFR 65  84  2024
31   SM3EVR 58  92  2024
32   SM5HIF 56  85  2024
33   SM2CEW 53  86  2024
34   SM6KYP 52  70  2024
35   SM4PBL 38  56  2024
36   SM4ALB 33  2024
37   SM6BGA 32  57  2024
38   SM7DDR 28  37  2024
39   SM6PVB 27  38  2024
40   SM6NZA 24  36  2024
41   SM6LZQ 23  39  2024
43   SM5YRA 19  15  2024
44   SM4MWH 16  32  2023
45   SM6BZE 12  24  2024
47   LA0EC 12  2024
-   SM0BGU 12  2022
49   SM5GRD 11  17  2024
50   SM2BLY 11  15  2024
51   SM2ELN 11  2024
52   OH1CY 10  16  2024
-   SM7BNG 10  16  2024
54   SM5AJV 15  2024
56   SM3EXM 2023
57   SM2BYW 2024
58   SM0GCE 2024
-   SM0HEV 2024
-   SM4LWY 2024
62   SM0WRA 2024
-   SM4IVE 2024
64   SM3NXS 2024
-   SM5NZG 2024
-   SM6VVT 2024
68   SM1TDE 2024
-   SM6JGP 2024