New:

SOCWA

Scandinavian Open CW Activity

Members Result SCAG Result Statistics Awards
Latest in log
 UTC Call Band 
 28 Mar 0941  SM7OVA  40M 
 28 Mar 0941  SK6CF  40M 
 28 Mar 0914  SM7OVA  80M 
 28 Mar 0914  SK6CF  80M 
 28 Mar 0851  SA0BYP  40M 
 28 Mar 0851  SA6RTJ  40M 
 28 Mar 0840  SM6HCI  80M 
 28 Mar 0840  SM4SEF  80M 
 28 Mar 0835  SM4NSS  40M 
 28 Mar 0834  SM7OVA  40M 
 28 Mar 0825  SM6CYR  80M 
 28 Mar 0824  SM6TPJ  80M 
 28 Mar 0823  SM5EIE  80M 
 28 Mar 0823  SM5COP  80M 
 28 Mar 0813  SM4NSS  60M 
 28 Mar 0813  SM7OVA  60M 
 28 Mar 0805  SM6TPJ  80M 
 28 Mar 0802  SM7TOR  80M 
 28 Mar 0802  SM7TOR  80M 
 28 Mar 0800  SM6CYR  80M 


Year: [2013] [2014] [2015] [2016] [2017] [2018] [2019] [2020] [2021] [2022] [2023] [2024]
Denna lista visar resultatlista för medlemmar i SCAG. Årtalet visar senast registrerade medlemsavgift enligt denna lista.
SCAG participants
Pos Call QSO   SCAG Points  Member fee
1   SM5CVJ 2009  2624  2023
2   SM4NSS 1658  2873  2024
3   SM7OVA 1158  2091  2021
4   SM4SEF 1043  1445  2024
5   SM5COP 912  1297  2024
6   DJ6UX 907  1129  2024
7   SM6AZZ 746  1217  2025
8   SM5EIE 533  2024
9   SA0BBO 531  889  2024
10   SM7BUA 499  674  2024
11   SA0BFW 441  731  2024
12   SA7JMA 432  815  2024
13   SM6TPJ 367  642  2024
14   SM6CYR 306  544  2024
15   SM4MWH 276  218  2023
16   SM7FCU 254  391  2024
17   SM0VNZ 241  465  2024
18   SM7KSZ 238  265  2025
19   SM7WNM 223  441  2024
20   SM6NT 185  293  2024
21   OH7QR 118  131  2024
22   SM5OCK 100  164  2024
23   SM6GFR 91  122  2024
24   SM2ECL 87  128  2021
25   SM5DXR 80  81  2024
26   SM4TGQ 80  2022
27   SM3EVR 75  119  2024
28   SM5ATP 75  82  2024
29   SM4ALB 68  2024
30   SA6BGR 66  84  2024
31   SM7DDR 63  94  2024
33   SM7BNG 54  92  2024
34   SM5HIF 53  81  2024
35   SM6KYP 52  71  2024
36   SM6NZA 48  73  2024
37   SM2CEW 42  69  2024
-   SM6BGA 30  50  2024
40   SM7JRZ 23  2023
41   SM1LF 20  25  2021
42   SM7USW 19  31  2021
43   SM0CUH 17  30  2023
44   SM7DZV 16  28  2021
45   SM6LZQ 13  23  2024
46   SM2BYW 12  21  2024
47   SM4LWY 11  19  2024
48   SM0AIG 11  13  2023
49   SM4PBL 10  15  2024
50   SM6PVB 10  14  2024
51   SM0BGU 10  2022
-   SM2ELN 10  2024
54   SM5AJV 11  2024
55   SM2BLY 2024
56   SM0BYD 2024
57   SM5EPO 2024
-   IK2RMZ 2024
59   OH8FKK 2023
60   LA0EC 2024
61   SM5GRD 2024
62   SM6JGP 2024
63   OH6FA 2021
-   SM0FUS 2023
-   SM0HEV 2024
-   SM7NDX 2024
67   SM1TDE 2024
-   SM6HCI 2024
-   SM7CJQ 2024