Pos | Call | QSO |
1 | SM5BTS | 394 |
2 | SM5FMQ | 377 |
3 | SM4NSS | 343 |
4 | SM4SEF | 328 |
5 | SM5CVJ | 303 |
6 | SM5TA | 293 |
7 | SM5COP | 282 |
8 | SM6AZZ | 280 |
9 | SM7OVA | 272 |
10 | DJ6UX | 214 |
11 | SA7JMA | 212 |
12 | SA0BFW | 203 |
13 | SM6HCI | 200 |
14 | SM6PNZ | 197 |
15 | SA0BBO | 172 |
16 | SM7BUA | 161 |
17 | SM0VNZ | 117 |
18 | SM7FCU | 113 |
19 | SM7WNM | 110 |
20 | SM5EIE | 109 |
QSO statistics: Jan 1st 2013 - Mar 29th 2023
Total: 190391 QSOs total. QSO-time: 60221 hours, 5 minutes. Average qso: 19 minutes. | This year: 3413 QSO. QSO-time: 1158 hours, 7 minutes. Average QSO: 20 minutes. |
|