Pos | Call | QSO |
1 | SM5BTS | 152 |
2 | SM5CVJ | 141 |
3 | SM4NSS | 114 |
4 | SM5COP | 112 |
5 | SM4SEF | 105 |
6 | SM5FMQ | 104 |
7 | SM5TA | 99 |
8 | SM7BUA | 95 |
9 | SM6AZZ | 93 |
10 | SA7JMA | 87 |
11 | SM7OVA | 73 |
12 | DJ6UX | 67 |
- | SA0BBO | 67 |
14 | SM6HCI | 66 |
15 | SM6DQO | 52 |
16 | SM6PNZ | 48 |
17 | SM0DZY | 47 |
- | SM7FCU | 47 |
19 | SM5EIE | 43 |
20 | SA0BFW | 41 |
QSO statistics: Jan 1st 2013 - Jan 30th 2023
Total: 188230 QSOs total. QSO-time: 59471 hours, 31 minutes. Average qso: 19 minutes. | This year: 1252 QSO. QSO-time: 408 hours, 32 minutes. Average QSO: 20 minutes. |
|