New:

SOCWA

Scandinavian Open CW Activity

Members Result SCAG Result Statistics Awards
Latest in log
 UTC Call Band 
 19 Apr 1831  SM4TGQ  80M 
 19 Apr 1830  SM4FOC  80M 
 19 Apr 1648  SM0VNZ  60M 
 19 Apr 1644  SM3CNH  80M 
 19 Apr 1642  SM6CWK  80M 
 19 Apr 1442  SM7BNG  40M 
 19 Apr 1441  SM5GJB  40M 
 19 Apr 1440  SM5CVJ  40M 
 19 Apr 1418  OH8FIU  80M 
 19 Apr 1418  SM5CVJ  80M 
 19 Apr 1401  SM6CWK  40M 
 19 Apr 1310  SM6HCI  80M 
 19 Apr 1310  SM6AZZ  80M 
 19 Apr 1255  SM5TBH  40M 
 19 Apr 0926  SM6DQO  60M 
 19 Apr 0926  SM7OVA  60M 
 19 Apr 0840  SM7OVA  40M 
 19 Apr 0839  SM5COP  40M 
 19 Apr 0733  SM6CYR  80M 
 19 Apr 0733  SM4SEF  40M 


Year: [2013] [2014] [2015] [2016] [2017] [2018] [2019] [2020] [2021] [2022] [2023] [2024]
Denna lista visar resultatlista för medlemmar i SCAG. Årtalet visar senast registrerade medlemsavgift enligt denna lista.
SCAG participants
Pos Call QSO   SCAG Points  Member fee
1   SM7BUA 1633  2168  2024
2   SM5COP 1506  2037  2024
3   SM6AZZ 1376  1974  2025
4   SM5CVJ 1335  1645  2023
5   SM4SEF 1208  1615  2024
6   SM4NSS 1041  1575  2024
7   DJ6UX 895  1037  2024
8   SM7OVA 807  1061  2024
9   SM5EIE 708  2024
10   SM6NT 571  801  2024
11   OH7QR 471  503  2024
12   SA0BFW 471  156  2024
13   SM7FCU 467  533  2024
14   SM7CJQ 445  2024
15   SM7KSZ 408  530  2025
16   SA0BBO 390  531  2024
17   SM0VNZ 357  648  2024
18   SA6BGR 350  438  2024
19   SM4LWY 304  436  2024
20   SM7WNM 272  537  2024
21   SA7JMA 224  291  2024
22   SM6TPJ 203  369  2024
23   SM5ATP 168  187  2024
24   SM7DDR 162  185  2024
25   SM6CYR 156  293  2024
26   OZ6NF 149  198  2020
27   SM5OCK 146  226  2024
28   SM7JRZ 133  2023
29   OH6FA 125  166  2021
30   SM5HIF 110  164  2024
31   SM6KYP 105  108  2024
32   SM6PDS 102  148  2020
33   SM7USW 100  58  2021
34   SM0OEK 96  48  2024
35   SM0BGU 90  108  2022
36   SM1LF 89  84  2021
37   SM7DZV 80  118  2021
38   SM2CEW 77  63  2024
39   SM5DXR 75  75  2024
40   SM6LZQ 68  92  2024
41   IK2RMZ 64  73  2024
42   SM7BNG 60  92  2024
43   SM6GFR 56  72  2024
44   SM6PVB 53  73  2024
45   SM6NZA 51  74  2024
46   SM4FOC 48  2024
47   SM3EVR 46  60  2024
48   SM6BGA 35  49  2024
49   SM2ELN 35  2024
50   SM3MGG 30  44  2024
51   SM0BYD 27  37  2024
52   SM0HEV 20  26  2024
53   SM2BLY 16  2024
54   SM7CBS 15  19  2020
55   SM4MWH 12  2023
56   SM0CUH 11  22  2023
57   SM5AJV 10  13  2024
58   SM0AIG 10  2023
59   SM0WRA 10  2024
-   SM4TGQ 10  2022
61   SM0OY 12  2021
-   SM5AOG 12  2024
63   SM7FDO 2021
64   SM4ALB 2024
65   OH8FKK 2023
66   LA6MNA 11  2020
67   SM4PBL 2024
-   OH1CY 2024
69   SM3AHM 2021
70   SM5CCE 2022
71   SM1TDE 2024
72   SM5DK 2024
73   SM3CIQ 2021
-   SM5NZG 2024
75   SM6VVT 2024
76   SM3EXM 2023
-   SM5GRD 2024
78   SM3NXS 2024
-   SM6CBQ 2021
80   SM6JGP 2024
-   SA1CCQ 2024
-   SM0CVI 2020