New:

SOCWA

Scandinavian Open CW Activity

Members Result SCAG Result Statistics Awards
Latest in log
 UTC Call Band 
 12 Aug 2006  SA0BFW  80M 
 12 Aug 2005  SM6AZZ  80M 
 12 Aug 1922  SM4FOC  80M 
 12 Aug 1900  SA6BGR  60M 
 12 Aug 1749  SM5COP  30M 
 12 Aug 1748  DL5DXS  30M 
 12 Aug 1646  SM6CWK  80M 
 12 Aug 1632  SM6HCI  40M 
 12 Aug 1602  LA1IO  40M 
 12 Aug 1438  SM6PNZ  40M 
 12 Aug 1438  DJ6UX  40M 
 12 Aug 1415  DJ6UX  40M 
 12 Aug 1415  SM5BTS/5  40M 
 12 Aug 1132  LA1IO  40M 
 12 Aug 0724  SM6AZZ  80M 
 12 Aug 0723  SM4SEF  80M 
 12 Aug 0713  SM4ALB  80M 
 12 Aug 0713  SM6HCI  80M 
 12 Aug 0701  SM6PNZ  80M 
 12 Aug 0701  SM4SEF  80M 


Year: [2013] [2014] [2015] [2016] [2017] [2018] [2019] [2020] [2021] [2022] [2023] [2024] [2025] [2026]
Denna lista visar resultatlista för medlemmar i SCAG. Årtalet visar senast registrerade medlemsavgift enligt denna lista.
SCAG participants
Pos Call QSO   SCAG Points  Member fee
1   SM7BUA 1633  2168  2027
2   SM5COP 1506  2037  2026
3   SM5BTS 1479  2027
4   SM6AZZ 1376  1974  2026
5   SM5CVJ 1335  1645  2026
6   SM4SEF 1208  1615  2026
7   SM5TA 1134  2026
8   SM4NSS 1041  1575  2026
9   DJ6UX 895  1037  2026
10   SM6FKT 820  2026
11   SM7OVA 807  1061  2026
12   SM5EIE 708  2026
13   SM6NT 571  801  2026
14   OH7QR 471  503  2027
15   SA0BFW 471  156  2026
16   SM7FCU 467  533  2026
17   SM7CJQ 445  2026
18   SM7KSZ 408  530  2026
19   SA0BBO 390  531  2026
20   SM0VNZ 357  648  2026
21   SA6BGR 350  438  2026
22   SM4LWY 304  436  2026
23   SM7WNM 272  537  2025
24   SA7JMA 224  291  2026
25   SM3CNH 208  2026
26   SM6TPJ 203  369  2026
27   SM5ATP 168  187  2026
28   SM7DDR 162  185  2026
29   SM6CYR 156  293  2025
30   OZ6NF 149  198  2020
31   SM5OCK 146  226  2026
32   SM7JRZ 133  2023
33   OH6FA 125  166  2021
34   SM5HIF 110  164  2026
35   SM6KYP 105  108  2025
36   SM6PDS 102  148  2020
37   SM7USW 100  58  2021
38   SM0OEK 96  48  2026
39   SM0BGU 90  108  2022
40   SM1LF 89  84  2021
41   SM7DZV 80  118  2021
42   SM2CEW 77  63  2026
43   SM5DXR 75  75  2025
44   SM6LZQ 68  92  2026
45   IK2RMZ 64  73  2024
46   SM7BNG 60  92  2024
47   SM6KNL 59  2025
48   SM6GFR 56  72  2025
49   SM6PVB 53  73  2027
50   SM6NZA 51  74  2026
51   SM4FOC 48  2026
52   SM3EVR 46  60  2026
53   SM6BGA 35  49  2024
54   SM2ELN 35  2026
55   SM3MGG 30  44  2026
56   SM0BYD 27  37  2025
57   SM0HEV 20  26  2026
58   SM2BLY 16  2026
59   SM7CBS 15  19  2020
60   SM4MWH 12  2023
61   SM0CUH 11  22  2023
62   SM5AJV 10  13  2026
63   SM0AIG 10  2023
64   SM0WRA 10  2026
-   SM4TGQ 10  2022
66   SM0OY 12  2021
-   SM5AOG 12  2026
68   SM7FDO 2021
69   SM4ALB 2026
70   OH8FKK 2023
71   LA6MNA 11  2020
72   SM4PBL 2026
-   OH1CY 2026
74   SM3AHM 2021
75   SM5CCE 2022
76   SM1TDE 2024
77   SM5DK 2026
78   SM0AVX 2026
79   SM3CIQ 2021
-   SM5NZG 2026
81   SM6VVT 2026
82   SM3EXM 2023
-   SM5GRD 2027
84   SM3NXS 2026
-   SM6CBQ 2021
86   SM6JGP 2026
-   SM7HVQ 2026
-   SA1CCQ 2025
-   SM0CVI 2020
-   SM5PHU 2026