New:

SOCWA

Scandinavian Open CW Activity

Members Result SCAG Result Statistics Awards
Latest in log
 UTC Call Band 
 28 Apr 0800  SM6PXR  40M 
 28 Apr 0800  SM6PXR  40M 
 28 Apr 0800  SM6PXR  40M 
 28 Apr 0800  SM6PXR  40M 
 28 Apr 0800  SM6PXR  40M 
 28 Apr 0755  SM6CWK  80M 
 28 Apr 0730  SM4SEF  80M 
 28 Apr 0730  SM6PNZ  80M 
 28 Apr 0715  SM6PNZ  80M 
 28 Apr 0714  SM6HCI  80M 
 28 Apr 0713  SM4SEF  80M 
 28 Apr 0712  SM6AZZ  80M 
 28 Apr 0703  SM5HQN  60M 
 28 Apr 0700  SM7TOR  40M 
 28 Apr 0700  SM7TOR  40M 
 28 Apr 0700  SM7TOR  40M 
 28 Apr 0654  SM6AZZ  80M 
 28 Apr 0651  SM4SEF  80M 
 28 Apr 0651  SM6NT  80M 
 28 Apr 0650  SM5TA  80M 


Year: [2013] [2014] [2015] [2016] [2017] [2018] [2019] [2020] [2021] [2022] [2023] [2024] [2025]
Denna lista visar resultatlista för medlemmar i SCAG. Årtalet visar senast registrerade medlemsavgift enligt denna lista.
SCAG participants
Pos Call QSO   SCAG Points  Member fee
1   SM5BTS 1269  433  2025
2   SM5TA 1131  21  2025
3   SM6AZZ 1064  1693  2025
4   SM7OVA 1052  1741  2025
5   SM4SEF 874  1316  2025
6   SM5COP 776  1218  2025
7   SM5CVJ 769  997  2025
8   SM4NSS 736  1239  2025
9   DJ6UX 648  788  2025
10   SM6TPJ 638  1158  2025
11   SM6HCI 636  758  2025
12   SA0BBO 611  1073  2025
13   SM7TOR 609  1098  2025
14   SM7BUA 435  699  2025
15   SA0BFW 380  657  2025
16   SM5EIE 359  551  2025
17   SA7JMA 354  668  2025
18   SM6CYR 337  616  2025
19   SM3CNH 267  107  2025
20   SM6NT 234  358  2025
21   SM0VNZ 206  402  2025
22   SM7FCU 203  302  2025
23   SM7WNM 194  388  2025
24   SM7KSZ 177  190  2025
26   SM6FKT 153  207  2025
27   SM4FOC 117  94  2025
28   OH7QR 114  122  2025
29   SM5OCK 92  148  2025
30   SM6KYP 89  114  2025
-   SM1HEV 86  114  2025
32   SM5DXR 80  80  2025
33   SM4PBL 75  107  2025
34   SM2CEW 72  123  2025
35   SA6BGR 69  102  2025
36   SM5ATP 64  91  2025
37   SM6GFR 64  83  2025
38   SM5HIF 58  97  2025
39   SM4ALB 51  66  2025
40   SM3EVR 48  76  2025
41   SM7DDR 28  45  2024
42   OH1CY 28  38  2025
44   SM6NZA 23  37  2025
45   SM7BNG 23  34  2024
46   SM2BLY 22  36  2025
47   SM6PVB 21  32  2026
50   SM6LZQ 18  32  2025
51   SA7CUT 17  2025
52   SM0AVX 16  32  2025
53   SM5YRA 15  21  2025
54   SM5AJV 17  2025
-   SM6BGA 17  2024
56   SM2ELN 12  2025
58   SM0WRA 13  2025
59   SM3MGG 2025
-   LA0EC 2025
-   SM1TDE 2024
62   SM5GRD 2027
63   SM0OEK 2026
-   SM4LWY 2025
66   SM0BYD 2025
-   SM2BYW 2025