Pos | Call | QSO |
1 | SM5BTS | 1180 |
2 | SM5TA | 1033 |
3 | SM6AZZ | 983 |
4 | SM7OVA | 942 |
5 | SM4SEF | 802 |
6 | SM5COP | 711 |
7 | SM5CVJ | 694 |
8 | SM4NSS | 675 |
9 | DJ6UX | 595 |
10 | SM6TPJ | 589 |
11 | SM6HCI | 579 |
12 | SA0BBO | 567 |
13 | SM7TOR | 565 |
14 | SM6PNZ | 507 |
15 | SM6CWK | 501 |
16 | SM7BUA | 396 |
17 | SM6PXR | 346 |
18 | SM5EIE | 322 |
19 | SM6CYR | 319 |
20 | SA7JMA | 311 |
QSO statistics: Jan 1st 2013 - Dec 2nd 2024
Total: 208153 QSOs total. QSO-time: 66247 hours, 53 minutes. Average qso: 19 minutes. | This year: 9806 QSO. QSO-time: 3257 hours, 17 minutes. Average QSO: 20 minutes. |
|