Pos | Call | QSO |
1 | SM5FMQ | 963 |
2 | SM5TA | 862 |
3 | SM4SEF | 839 |
4 | SM4NSS | 796 |
5 | SM5BTS | 725 |
6 | SM7OVA | 706 |
7 | SA0BBO | 650 |
8 | SM5CVJ | 646 |
9 | SM6AZZ | 640 |
10 | SM5COP | 638 |
11 | SA7JMA | 569 |
12 | DJ6UX | 566 |
13 | SM6PNZ | 506 |
14 | SM6TPJ | 479 |
15 | SM6HCI | 416 |
16 | SM6CYR | 390 |
17 | SM7TOR | 381 |
18 | SM7BUA | 339 |
19 | SA0BFW | 293 |
20 | SM0VNZ | 257 |
QSO statistics: Jan 1st 2013 - Sep 27th 2023
Total: 195343 QSOs total. QSO-time: 62007 hours, 37 minutes. Average qso: 19 minutes. | This year: 8365 QSO. QSO-time: 2944 hours, 39 minutes. Average QSO: 21 minutes. |
|