Pos | Call | QSO |
1 | SM5FMQ | 1214 |
2 | SM5TA | 1072 |
3 | SM4SEF | 1035 |
4 | SM4NSS | 958 |
5 | SM5BTS | 904 |
6 | SM6AZZ | 870 |
7 | SM7OVA | 858 |
8 | SA0BBO | 786 |
9 | SM5COP | 768 |
10 | SM5CVJ | 741 |
11 | DJ6UX | 702 |
12 | SA7JMA | 678 |
13 | SM6PNZ | 613 |
14 | SM6TPJ | 595 |
15 | SM6HCI | 565 |
16 | SM7TOR | 494 |
17 | SM6CYR | 479 |
18 | SM7BUA | 458 |
19 | SM6CWK | 394 |
20 | SA0BFW | 353 |
QSO statistics: Jan 1st 2013 - Dec 4th 2023
Total: 197461 QSOs total. QSO-time: 62706 hours, 55 minutes. Average qso: 19 minutes. | This year: 10483 QSO. QSO-time: 3643 hours, 57 minutes. Average QSO: 21 minutes. |
|