New:

SOCWA

Scandinavian Open CW Activity

Members Result SCAG Result Statistics Awards
Latest in log
 UTC Call Band 
 28 Apr 0800  SM6PXR  40M 
 28 Apr 0800  SM6PXR  40M 
 28 Apr 0800  SM6PXR  40M 
 28 Apr 0800  SM6PXR  40M 
 28 Apr 0800  SM6PXR  40M 
 28 Apr 0755  SM6CWK  80M 
 28 Apr 0730  SM4SEF  80M 
 28 Apr 0730  SM6PNZ  80M 
 28 Apr 0715  SM6PNZ  80M 
 28 Apr 0714  SM6HCI  80M 
 28 Apr 0713  SM4SEF  80M 
 28 Apr 0712  SM6AZZ  80M 
 28 Apr 0703  SM5HQN  60M 
 28 Apr 0700  SM7TOR  40M 
 28 Apr 0700  SM7TOR  40M 
 28 Apr 0700  SM7TOR  40M 
 28 Apr 0654  SM6AZZ  80M 
 28 Apr 0651  SM4SEF  80M 
 28 Apr 0651  SM6NT  80M 
 28 Apr 0650  SM5TA  80M 


Year: [2013] [2014] [2015] [2016] [2017] [2018] [2019] [2020] [2021] [2022] [2023] [2024] [2025]
Denna lista visar resultatlista för medlemmar i SCAG. Årtalet visar senast registrerade medlemsavgift enligt denna lista.
SCAG participants
Pos Call QSO   SCAG Points  Member fee
-   SM5TA 1161  2025
2   SM4SEF 1112  1408  2025
3   SM4NSS 1031  1667  2025
4   SM5BTS 1006  2025
5   SM6AZZ 930  1498  2025
6   SM7OVA 900  1514  2025
7   SA0BBO 864  1562  2025
8   SM5COP 839  1221  2025
9   SM5CVJ 780  937  2025
10   DJ6UX 751  836  2025
11   SA7JMA 716  1364  2025
12   SM6TPJ 645  1279  2025
13   SM6HCI 634  2025
14   SM7TOR 539  1072  2025
15   SM6CYR 515  1025  2025
16   SM7BUA 510  730  2025
17   SA0BFW 367  609  2025
18   SM0VNZ 351  684  2025
19   SM7WNM 332  663  2025
20   SM5EIE 282  118  2025
21   SM7FCU 233  350  2025
22   SM4TGQ 224  2022
23   SM7KSZ 217  223  2025
24   SM6NT 200  280  2025
25   SM4FOC 189  2025
-   SM3CNH 139  2025
27   SA6BGR 116  158  2025
28   SM5OCK 114  185  2025
29   SM6FKT 111  2025
30   SM5ATP 106  135  2025
32   OH7QR 77  86  2025
33   SM5DXR 70  70  2025
34   SM6GFR 65  84  2025
35   SM3EVR 58  92  2025
36   SM5HIF 56  85  2025
37   SM2CEW 53  86  2025
38   SM6KYP 52  70  2025
39   SM4PBL 38  56  2025
40   SM4ALB 33  2025
41   SM6BGA 32  57  2024
42   SM6KNL 31  2025
43   SM7DDR 28  37  2024
44   SM6PVB 27  38  2026
45   SM6NZA 24  36  2025
46   SM6LZQ 23  39  2025
48   SM5YRA 19  15  2025
49   SM0AVX 17  2025
50   SM4MWH 16  32  2023
51   SM6BZE 12  24  2024
53   LA0EC 12  2025
-   SM0BGU 12  2022
55   SM5GRD 11  17  2027
56   SM2BLY 11  15  2025
57   SM2ELN 11  2025
58   OH1CY 10  16  2025
-   SM7BNG 10  16  2024
60   SM5AJV 15  2025
62   SM3EXM 2023
63   SM2BYW 2025
64   SM0GCE 2025
-   SM0HEV 2025
-   SM4LWY 2025
68   SM0WRA 2025
-   SM4IVE 2024
70   SM3NXS 2025
-   SM5NZG 2025
-   SM6VVT 2025
74   SM1TDE 2024
-   SM6JGP 2025