| Pos | Call | QSO |
| 1 | SM6CWK | 240 |
| 2 | SM5BTS | 195 |
| 3 | SM5TA | 187 |
| 4 | SM4SEF | 171 |
| 5 | SM6AZZ | 161 |
| 6 | SA0BBO | 122 |
| 7 | DJ6UX | 112 |
| 8 | SM5COP | 109 |
| 9 | SM6HCI | 106 |
| - | SM6PNZ | 106 |
| 11 | SM7OVA | 104 |
| 12 | SM4NSS | 91 |
| 13 | SA7JMA | 81 |
| 14 | SM7BUA | 76 |
| 15 | SM6TPJ | 75 |
| 16 | SM5EIE | 72 |
| 17 | SM7TOR | 70 |
| 18 | OH4SA | 69 |
| - | SM7FCU | 69 |
| 20 | SM5HIF | 57 |
Most active in SOCWA 2024 was SM6CWK with 1703 QSO followed by SM5TA with 1196 QSO!