Pos | Call | QSO |
1 | SM5FMQ | 647 |
2 | SM5BTS | 576 |
3 | SM4NSS | 546 |
4 | SM4SEF | 544 |
5 | SM5TA | 513 |
6 | SM5CVJ | 464 |
- | SM7OVA | 464 |
8 | SM5COP | 440 |
9 | SM6AZZ | 429 |
10 | SA0BBO | 410 |
11 | SA7JMA | 398 |
12 | DJ6UX | 357 |
13 | SM6HCI | 331 |
14 | SM6PNZ | 330 |
15 | SA0BFW | 269 |
16 | SM6TPJ | 260 |
17 | SM6CYR | 239 |
18 | SM7BUA | 217 |
19 | SM7TOR | 194 |
20 | SM0DZY | 181 |
Most active in SOCWA 2022 was SM5CVJ with 2008 QSO folowed by SM4NSS with 1688 QSO!
The winner in 2023 SCAG lottery was SM7ERE, Kurt. Congratulations!