| Pos | Call | QSO |
| 1 | SM6CWK | 310 |
| 2 | SM5TA | 244 |
| 3 | SM5BTS | 241 |
| 4 | SM4SEF | 240 |
| 5 | SM6AZZ | 218 |
| 6 | SA0BBO | 179 |
| 7 | SM6PNZ | 158 |
| 8 | SM7OVA | 157 |
| 9 | SM5COP | 153 |
| 10 | DJ6UX | 148 |
| 11 | SM6HCI | 130 |
| 12 | SA7JMA | 127 |
| - | SM4NSS | 127 |
| 14 | SM6TPJ | 113 |
| 15 | SM7BUA | 107 |
| 16 | SM7TOR | 102 |
| 17 | OH4SA | 99 |
| 18 | SM7FCU | 98 |
| 19 | SM5EIE | 93 |
| - | SM6PXR | 93 |
Most active in SOCWA 2024 was SM6CWK with 1703 QSO followed by SM5TA with 1196 QSO!