| Pos | Call | QSO |
| 1 | SM6CWK | 70 |
| 2 | SM5BTS | 58 |
| 3 | SM5TA | 55 |
| 4 | SM6DQO | 52 |
| 5 | SM4SEF | 50 |
| 6 | SM5COP | 42 |
| 7 | SA0BBO | 41 |
| - | SM6AZZ | 41 |
| 9 | SM7OVA | 39 |
| 10 | SM7BUA | 36 |
| 11 | SM6PNZ | 34 |
| 12 | DJ6UX | 33 |
| 13 | SM5EIE | 30 |
| - | SM6HCI | 30 |
| 15 | SA7JMA | 26 |
| 16 | SM4NSS | 25 |
| - | SM6TPJ | 25 |
| 18 | SM7TOR | 20 |
| 19 | OH4SA | 18 |
| 20 | SM5HIF | 17 |
Most active in SOCWA 2024 was SM5BTS with 1269 QSO folowed by SM5TA with 1131 QSO!