| Pos | Call | QSO |
| 1 | SM6CWK | 1316 |
| 2 | SM5TA | 1086 |
| 3 | SM4SEF | 1051 |
| 4 | SM7OVA | 873 |
| 5 | SM5BTS | 856 |
| 6 | SM6AZZ | 743 |
| 7 | SM4NSS | 696 |
| 8 | SM6PNZ | 686 |
| 9 | DJ6UX | 672 |
| 10 | SM5COP | 606 |
| 11 | SA0BBO | 596 |
| 12 | SM6TPJ | 492 |
| 13 | SM7TOR | 472 |
| 14 | SM6HCI | 438 |
| 15 | SA7JMA | 397 |
| 16 | SM0AVX | 318 |
| 17 | SM6NT | 317 |
| 18 | SA7MHS | 308 |
| - | SM7BUA | 308 |
| 20 | SM6PXR | 303 |
Most active in SOCWA 2024 was SM6CWK with 1703 QSO followed by SM5TA with 1196 QSO!