Pos | Call | QSO |
1 | SM6CWK | 869 |
2 | SM5HQN | 598 |
3 | SM5TA | 583 |
4 | SM4SEF | 554 |
- | SM5BTS | 554 |
6 | SM7OVA | 528 |
7 | SM4LRA | 503 |
8 | SM5COP | 487 |
9 | SM6AZZ | 467 |
10 | DJ6UX | 447 |
11 | SM6PNZ | 349 |
12 | SM5CVJ | 338 |
13 | SM6HCI | 328 |
14 | SA0BBO | 327 |
15 | SM6TPJ | 323 |
16 | SM7TOR | 282 |
17 | SM6FKT | 277 |
18 | SM7BUA | 276 |
19 | SM4NSS | 273 |
20 | SA7JMA | 265 |
Most active in SOCWA 2024 was SM5BTS with 1269 QSO folowed by SM5TA with 1131 QSO!